Home  
 

Location Enabled Applications

 
         
 

 

 
 

260 Wilkinson St,
Berrima, NSW 2577

Tel:  (02) 4877 2400
Fax: (02) 4877 2399
 
 

Australian Postcode and Suburb Map Co-ordinate Tables

 
   

Latest update - 15th February 2012

With these products you can lookup coordinates for any postcode or suburb. The Map Coordinate table is available at either Postcode or individual suburb level for the ultimate in precision.


Sample Postcode level accuracy

Sample format and preview

Postcode Longitude Latitude
2000 151.2060881 -33.8686264
2001 151.2091468 -33.8687417
2002 151.2091468 -33.8687417
2004 151.2009818 -33.8893032
2006 151.1818022 -33.8884465
2007 151.1979485 -33.8802874

 

Sample Individual Suburb level accuracy

Postcode Suburb Longitude Latitude
2000 Sydney 151.2091468 -33.8687417
2000 Sydney South 151.2091468 -33.8687417
2000 The Rocks 151.2081626 -33.8594419
2001 Sydney 151.2091468 -33.8687417
2002 World Square 151.2091468 -33.8687417
2004 Alexandria Mc 151.1928168 -33.9098648
2004 Eastern Suburbs Mc 151.2091468 -33.8687417
2006 The University Of Sydney 151.1818022 -33.8884465
2007 Broadway 151.1979485 -33.8802874
2007 Ultimo 151.1979485 -33.8802874
2008 Chippendale 151.1996634 -33.8863812
2008 Darlington 151.1930701 -33.8906592
2009 Pyrmont 151.1934522 -33.8691282

 

 

Sample Tables

A sample of records is available in .CSV format for free download and testing.

 

 

 


 


Postcode Distance Table on CD

 

Licences are available for single user, network multi user and web useage. Contact us for details.

 
 
   

            (C) FindMap 2012, All rights reserved.